# Meats by protein per calorie

Shrimp, cooked has the most protein per calorie of the meats we track: 24.2 g protein per 100 kcal.

Canonical: https://macrofriendlymeals.com/foods/meats-by-protein-per-calorie

## Meats (36)

| Meat | g protein / 100 kcal | Protein / 100 g | kcal / 100 g | Cost / serving |
| --- | ---: | ---: | ---: | --- |
| [Shrimp, cooked](https://macrofriendlymeals.com/foods/shrimp-cooked.md) | 24.2 | 24 | 99 | $1.25–$3.50 |
| [Tuna steak, cooked](https://macrofriendlymeals.com/foods/tuna-steak-cooked.md) | 22.5 | 29.2 | 130 | $4.00–$9.00 |
| [Haddock or tilapia, cooked](https://macrofriendlymeals.com/foods/haddock-or-tilapia-cooked.md) | 22.2 | 20 | 90 | $1.50–$3.50 |
| [Tuna, canned in water](https://macrofriendlymeals.com/foods/tuna-canned-in-water.md) | 22.0 | 25.5 | 116 | $1.00–$2.50 |
| [Cod, cooked](https://macrofriendlymeals.com/foods/cod-cooked.md) | 21.7 | 22.8 | 105 | $2.00–$4.50 |
| [Crab, cooked](https://macrofriendlymeals.com/foods/crab-cooked.md) | 21.6 | 17.9 | 83 | $2.50–$6.00 |
| [Lobster, cooked](https://macrofriendlymeals.com/foods/lobster-cooked.md) | 21.3 | 19 | 89 | $4.00–$9.00 |
| [Turkey breast, roasted](https://macrofriendlymeals.com/foods/turkey-breast-roasted.md) | 20.5 | 30.1 | 147 | $1.00–$2.50 |
| [Halibut, cooked](https://macrofriendlymeals.com/foods/halibut-cooked.md) | 20.3 | 22.5 | 111 | $4.00–$9.00 |
| [Venison, cooked](https://macrofriendlymeals.com/foods/venison-cooked.md) | 19.1 | 30.2 | 158 | $3.50–$7.00 |
| [Sea bass, cooked](https://macrofriendlymeals.com/foods/sea-bass-cooked.md) | 19.0 | 23.6 | 124 | $6.00–$14.00 |
| [Chicken breast, cooked](https://macrofriendlymeals.com/foods/chicken-breast-cooked.md) | 18.8 | 31 | 165 | $1.00–$2.50 |
| [Scallops, steamed](https://macrofriendlymeals.com/foods/scallops-steamed.md) | 18.5 | 20.5 | 111 | $3.00–$7.00 |
| [Beef eye of round, cooked](https://macrofriendlymeals.com/foods/beef-eye-of-round-cooked.md) | 18.3 | 29.9 | 163 | $1.50–$3.00 |
| [Pork tenderloin, cooked](https://macrofriendlymeals.com/foods/pork-tenderloin-cooked.md) | 18.3 | 26.2 | 143 | $1.20–$2.50 |
| [Bison, cooked (sirloin)](https://macrofriendlymeals.com/foods/bison-cooked-sirloin.md) | 17.4 | 30.2 | 174 | $3.00–$5.50 |
| [Top sirloin steak, cooked](https://macrofriendlymeals.com/foods/top-sirloin-steak-cooked.md) | 16.7 | 30.6 | 183 | $2.50–$5.50 |
| [Deli ham, lean](https://macrofriendlymeals.com/foods/deli-ham-lean.md) | 15.8 | 16.9 | 107 | $0.80–$3.00 |
| [Pork chop, boneless, cooked](https://macrofriendlymeals.com/foods/pork-chop-boneless-cooked.md) | 15.0 | 29.4 | 196 | $1.50–$3.50 |
| [Rotisserie chicken (meat + skin)](https://macrofriendlymeals.com/foods/rotisserie-chicken-meat-skin.md) | 14.9 | 27.5 | 184 | $1.00–$2.50 |
| [Trout, cooked](https://macrofriendlymeals.com/foods/trout-cooked.md) | 14.0 | 26.6 | 190 | $2.00–$5.00 |
| [Chicken thigh, skinless, cooked](https://macrofriendlymeals.com/foods/chicken-thigh-skinless-cooked.md) | 13.9 | 24.8 | 179 | $0.80–$2.00 |
| [Anchovies, canned](https://macrofriendlymeals.com/foods/anchovies-canned.md) | 13.8 | 28.9 | 210 | $0.50–$1.50 |
| [Mussels, cooked](https://macrofriendlymeals.com/foods/mussels-cooked.md) | 13.8 | 23.8 | 172 | $1.00–$2.50 |
| [Mackerel, cooked](https://macrofriendlymeals.com/foods/mackerel-cooked.md) | 12.8 | 25.7 | 201 | $1.50–$4.00 |
| [Ground turkey 93/7, cooked](https://macrofriendlymeals.com/foods/ground-turkey-93-7-cooked.md) | 12.7 | 27.1 | 213 | $1.00–$2.20 |
| [Ground beef 90/10, cooked](https://macrofriendlymeals.com/foods/ground-beef-90-10-cooked.md) | 12.4 | 28.5 | 230 | $1.20–$2.80 |
| [Chicken drumstick, roasted](https://macrofriendlymeals.com/foods/chicken-drumstick-roasted.md) | 12.3 | 23.4 | 190 | $0.60–$2.00 |
| [Sardines in oil, drained](https://macrofriendlymeals.com/foods/sardines-in-oil-drained.md) | 11.8 | 24.6 | 208 | $1.50–$4.00 |
| [Ribeye steak, cooked](https://macrofriendlymeals.com/foods/ribeye-steak-cooked.md) | 11.0 | 27.3 | 249 | $5.00–$14.00 |
| [Salmon, cooked](https://macrofriendlymeals.com/foods/salmon-cooked.md) | 10.7 | 22.1 | 206 | $2.50–$6.50 |
| [Filet mignon, cooked](https://macrofriendlymeals.com/foods/filet-mignon-cooked.md) | 9.9 | 26.5 | 267 | $7.00–$18.00 |
| [Burger patty 80/20, cooked](https://macrofriendlymeals.com/foods/burger-patty-80-20-cooked.md) | 9.6 | 25.8 | 270 | $1.00–$3.00 |
| [Wagyu steak, cooked](https://macrofriendlymeals.com/foods/wagyu-steak-cooked.md) | 8.2 | 25.3 | 308 | $12.00–$60.00 |
| [Bacon, cooked](https://macrofriendlymeals.com/foods/bacon-cooked.md) | 6.5 | 35.7 | 548 | $0.50–$1.50 |
| [Pork sausage, cooked](https://macrofriendlymeals.com/foods/pork-sausage-cooked.md) | 5.7 | 18.4 | 324 | $0.70–$2.00 |

Per-100 g values from USDA FoodData Central.

---

Which meat, poultry, fish, and seafood packs the most protein per calorie? Ranked table with links to each food page and USDA-based estimates.
